Open doubles teams at WCC are made up of any two people. 8 ends are played. The game lasts about one and a half hour. For a quick guide, see here. For the official rules, see the Curling Canada website (PDF available here).
First draw is at 6:00pm, second draw is at 7:30pm.
League rep: Audrey Trainer
Updates
Jan 3, 2023
Jan 4, 2023
DATE | Ice | ||
3-Jan-24 | Matias | 1 | Thompson |
Meyers | 2 | Schmidt | |
Hay | 3 | Jackson | |
Hughes | 4 | Lanz | |
7:30 PM | Picco | 2 | Adl |
Tannahill | 3 | Bowles | |
10-Jan-24 | Tannahill | 1 | Bowles |
Matson | 2 | Adl | |
Picco | 3 | Meyers | |
Lanz | 4 | Hay | |
7:30pm | Schmidt | 1 | Hughes |
Jackson | 2 | Matias | |
Trainer | 3 | Thompson | |
17-Jan-24 | Thompson | 1 | Jackson |
Matias | 2 | Lanz | |
Bowles | 3 | Trainer | |
Hughes | 4 | Picco | |
7:30pm | Meyers | 1 | Matson |
Adl | 2 | Tannahill | |
Hay | 3 | Schmidt | |
24-Jan-24 | Bowles | 1 | Adl |
Tannahill | 2 | Meyers | |
Matson | 3 | Hughes | |
Trainer | 4 | Jackson | |
7:30pm | Schmidt | 1 | Matias |
Lanz | 2 | Thompson | |
Picco | 3 | Hay | |
31-Jan-24 | Jackson | 1 | Lanz |
Thompson | 2 | Schmidt | |
Matias | 3 | Picco | |
Hay | 4 | Matson | |
7:30pm | Adl | 1 | Trainer |
Meyers | 2 | Bowles | |
Hughes | 3 | Tannahill | |
7-Feb-24 | Adl | 1 | Meyers |
Bowles | 2 | Hughes | |
Tannahill | 3 | Hay | |
Matson | 4 | Matias | |
7:30pm | Picco | 1 | Thompson |
Trainer | 2 | Lanz | |
Schmidt | 3 | Jackson | |
14-Feb-24 | Lanz | 1 | Schmidt |
Jackson | 2 | Picco | |
Thompson | 3 | Matson | |
Meyers | 3 | Trainer | |
7:30pm | Hay | 1 | Bowles |
Hughes | 2 | Adl | |
Matias | 4 | Tannahill | |
21-Feb-24 | Trainer | 1 | Schmidt |
Adl | 2 | Hay | |
Bowles | 3 | Matias | |
Tannahill | 4 | Thompson | |
7:30pm | Matson | 1 | Jackson |
Picco | 2 | Lanz | |
Meyers | 3 | Hughes | |
28-Feb-24 | Schmidt | 1 | Picco |
Hughes | 2 | Trainer | |
Matias | 3 | Adl | |
Thompson | 4 | Bowles | |
7:30pm | Jackson | 1 | Tannahill |
Hay | 2 | Meyers | |
Lanz | 3 | Matson |
Club playdowns begin in March