Format: Any four players can form a team. Games are 6 ends, which should take approximately 90 minutes (15 minutes per end). Be mindful of the teams playing the late draw! Be on the ice and start throwing your first rocks at 6:30pm.
First draw: 6:30pm
Second draw: 8:00pm
Managing your time: Regardless of the end that you are playing, once you get to 7:40pm, finish the end that you are in, then play only one more.
New curler? Make sure to read the basic game play and curling etiquette section of our website.
League rep:
Updated on 2025/10/30
Updated on 2025/11/04
Updated on 2026/01/15
| DATE | Ice | ||
| Oct 17th | Millar | 1 | Sweeps 'N' Sips |
| Fletcher | 2 | Ice Winers | |
| McClary | 3 | Haley | |
| Allardyce | 4 | Schick | |
| BYE | Sheet Show | ||
| Oct 24th | Haley | 1 | McClary |
| Schick | 2 | Allardyce | |
| Millar | 3 | Fletcher | |
| Ice Winers | 4 | Sheet Show | |
| Late: 8:00pm | Sweeps 'N' Sips | 2 | Kilistoff |
| Oct 31st | Haley | 1 | Ice Winers |
| McClary | 2 | Sweeps 'N' Sips | |
| Fletcher | 3 | Schick | |
| Allardyce | 4 | Kilistoff | |
| Late: 8:00pm | Sheetshow | Millar | |
| Nov 7th | Millar | 1 | Haley |
| McClary | 2 | Ice Winers | |
| Fletcher | 3 | Kilistoff | |
| Allardyce | 4 | Sweeps 'N' Sips | |
| Late: 8:00pm | Schick | Sheet show | |
| Nov 14th | Ice Winers | 1 | Millar |
| Haley | 2 | Schick | |
| Sheetshow | 3 | Kilistoff | |
| Allardyce | 4 | McClary | |
| Late: 8:00pm | Sweeps 'N' Sips | Fletcher | |
| Nov 21st | Doubles Bonspiel | ||
| Nov 28th | Allardyce | 1 | Fletcher |
| Ice Winers | 2 | Haley | |
| Sweeps 'N' Sips | 3 | Sheetshow | |
| Schick | 4 | Ice Winers | |
| Late: 8:00pm | McClary | Millar | |
| Dec 5th | Fletcher | 1 | McClary |
| Kilistoff | 2 | Ice Winers | |
| Haley | 3 | Sweeps 'N' Sips | |
| Sheet Show | 4 | Allerdyce | |
| Late: 8:00pm | Schick | Millar | |
| Dec 12th | Sheet Show | 1 | Fletcher |
| Schick | 2 | McClary | |
| Sweeps 'N' Sips | 3 | Ice Winers | |
| Kilistoff | 4 | Millar | |
| Late: 8:00pm | Haley | Allardyce | |
| Dec 19th | Schick | 1 | Kilistoff |
| Millar | 2 | Sweeps 'N' Sips | |
| Sheet Show | 3 | McClary | |
| Haley | 4 | Fletcher | |
| Late: 8:00pm | Ice Winers | Allardyce | |
| Jan 9th | Sheet Show | 1 | Haley |
| Ice Winers | 2 | Fletcher | |
| Millar | 3 | Allardyce | |
| Kilistoff | 4 | McClarey | |
| Late: 8:00pm | Sweeps 'N' Sips | Schick | |
| Jan 16th | Mixed Bonspiel | ||
| Jan 23rd | McClarey | 1 | Haley |
| Millar | 2 | Sheet Happens | |
| Sheet Show | 3 | Allardyce | |
| Ice Winers | 4 | Sweeps 'N' Sips | |
| Late - 8pm | Kalinovich | Fletcher | |
| Jan 30th | Ladies Bonspiel | ||
| Feb 6th | McClary | 1 | Sweeps 'N' Sips |
| Haley | 2 | Fletcher | |
| Allardyce | 3 | Millar | |
| Sheet Happens | 4 | Kalinovich | |
| Late - 8pm | Ice Winers | Sheet Show | |
| Feb 13th | Fletcher | 1 | Sheet Happens |
| Kalinovich | 2 | Allardyce | |
| Haley | 3 | Sweeps 'N' Sips | |
| Sheet Show | 4 | McClary | |
| Late - 8pm | Ice Winers | Millar | |
| Feb 20th | Sweeps 'N' Sips | 1 | Sheet Show |
| McClary | 2 | Millar | |
| Ice Winers | 3 | Kalinovich | |
| Haley | 4 | Sheet Happens | |
| Late - 8pm | Allardyce | Fletcher | |
| Feb 27th | Sheet Happens | 1 | Allardyce |
| Ice Winers | 2 | Fletcher | |
| Kalinovich | 3 | McClary | |
| Sweeps 'N' Sips | 4 | Millar | |
| Late - 8pm | Sheet Show | Haley | |
| Mar 6th | Millar | 1 | Sheet Show |
| Haley | 2 | Allardyce | |
| McClarey | 3 | Fletcher | |
| Ice Winers | 4 | Sheet Happens | |
| Late - 8pm | Sweeps 'N' Sips | Kalinovich | |
| Mar 13th | Allardyce | 1 | Ice Winers |
| Millar | 2 | Haley | |
| Sweeps 'N' Sips | 3 | Fletcher | |
| Kalinovich | 4 | Sheet Show | |
| Late - 8pm | Sheet Happens | McClary | |
| Mar 20th Mens Bonspiel | |||
