Open doubles teams at WCC are made up of any two people. 8 ends are played. The game lasts about one and a half hour. For a quick guide, see here. For the official rules, see the Curling Canada website (PDF available here).
4-Rock Rule (Modified Free Guard Zone)
- From the official rules: "The fourth delivered stone is the first stone that can remove any stone from play. If there is a violation, the delivered stone should be removed from play, and any is placed stone(s) should be replaced to their original position by the non-offending team."
- The fourth delivered stone CAN move rocks out of play (take out) - that should be the #2 rock of the team with the hammer (if you throw them in order). Up until then you can NOT take any rock out of play, including your own.
- You CAN sweep rocks, even behind the tee line, but if you sweep a rock out of play, it must go back to its original spot and the shooter rock is removed from play.
The dots on the ice... are there to indicate the position of the placed guards. You can position them either in front or behind the dots. Normally, the team with hammer should choose.
Placement of the starting rock in the 4-foot... the placed stone is positioned so that it is touching the back edge of the back four-foot.
Draw is at 6:30 pm.
League rep:
Schedule updated Nov 04, 2025
| DATE | Ice | ||
| Oct 20th | Petryshyn | 1 | Picco |
| Hay | 2 | Hudon | |
| Sabourin | 3 | Hughes | |
| Henderson | 4 | Fletcher | |
| BYE | Thompson | ||
| Oct 27th | Henderson | 1 | Thompson |
| Fletcher | 2 | Sabourin | |
| Hughes | 3 | Hay | |
| Hudon | 4 | Petryshyn | |
| BYE | Picco | ||
| Nov 3rd | Picco | 1 | Hudon |
| Petryshyn | 2 | Hughes | |
| Hay | 3 | Fletcher | |
| Sabourin | 4 | Thompson | |
| BYE | Henderson | ||
| Nov 10th | Henderson | 1 | Sabourin |
| Thompson | 2 | Hay | |
| Fletcher | 3 | Petryshyn | |
| Picco | 4 | Hughes | |
| BYE | Hudon | ||
| Nov17th | Hughes | 1 | Hudon |
| Picco | 2 | Fletcher | |
| Thompson | 3 | Petryshyn | |
| Hay | 4 | Henderson | |
| BYE | Sabourin | ||
| Nov24 th | Sabourin | 1 | Hay |
| Henderson | 2 | Petryshyn | |
| Thompson | 3 | Picco | |
| Fletcher | 4 | Hudon | |
| BYE | Hughes | ||
| Dec 1st | Fletcher | 1 | Hughes |
| Thompson | 2 | Hudon | |
| Picco | 3 | Henderson | |
| Petryshyn | 4 | Sabourin | |
| BYE | Hay | ||
| Dec 8th | Hay | 1 | Petryshyn |
| Picco | 2 | Sabourin | |
| Hudon | 3 | Henderson | |
| Thompson | 4 | Hughes | |
| BYE | Fletcher | ||
| Dec15th | Fletcher | 1 | Thompson |
| Hughes | 2 | Henderson | |
| Hudon | 3 | Sabourin | |
| Picco | 4 | Hay | |
| BYE | Petryshyn | ||
| Jan 5th | Picco | 1 | Petryshyn |
| Hudon | 2 | Hay | |
| Sabourin | 3 | Hughes | |
| Fletcher | 4 | Henderson | |
| BYE | Thompson | ||
| Jan 12th | Henderson | 1 | Thompson |
| Sabourin | 2 | Fletcher | |
| Hay | 3 | Hughes | |
| Petryshyn | 4 | Hudon | |
| BYE | Picco | ||
| Jan 19th | Hudon | 1 | Picco |
| Hughes | 2 | Petryshyn | |
| Fletcher | 3 | Hay | |
| Sabourin | 4 | Thompson | |
| BYE | Henderson | ||
| Jan 26th | Sabourin | 1 | Henderson |
| Hay | 2 | Thompson | |
| Petryshyn | 3 | Fletcher | |
| Picco | 4 | Hughes | |
| BYE | Hudon | ||
| Feb 2nd | Hughes | 1 | Hudon |
| Fletcher | 2 | Picco | |
| Thompson | 3 | Petryshyn | |
| Henderson | 4 | Hay | |
| BYE | Sabourin | ||
| Feb 9th | Hay | 1 | Sabourin |
| Petryshyn | 2 | Henderson | |
| Thompson | 3 | Picco | |
| Fletcher | 4 | Hudon | |
| BYE | Hughes | ||
| Feb 16th | Hughes | 1 | Fletcher |
| Thompson | 2 | Hudon | |
| Henderson | 3 | Picco | |
| Sabourin | 4 | Petryshyn | |
| BYE | Hay | ||
| Feb 23rd | Petryshyn | 1 | Hay |
| Picco | 2 | Sabourin | |
| Hudon | 3 | Henderson | |
| Hughes | 4 | Thompson | |
| BYE | Fletcher | ||
| Mar 2nd | Thompson | 1 | Fletcher |
| Hughes | 2 | Henderson | |
| Sabourin | 3 | Hudon | |
| Picco | 4 | Hay | |
| BYE | Petryshyn | ||
| Mar 9th | Petryshyn | 1 | Picco |
| Hudon | 2 | Hay | |
| Sabourin | 3 | Hughes | |
| Henderson | 4 | Fletcher | |
| BYE | Thompson |
