Thursday evenings. We play 8 ends. First draw at 6:30 pm. Second draw at 8:30pm.
League rep: Dave McGarry
Teams
| A Square | |||
| A1 | Hawkings | A5 | Siegmann |
| A2 | Mackney | A6 | Lloyd |
| A3 | Peters | A7 | C. Holland |
| A4 | Hughes | A8 | De Smet |
| B Square | |||
| B1 | Hay | B5 | Weir |
| B2 | Nuyens | B6 | Dunlop |
| B3 | Oranchuk | B7 | Q. Holland |
| B4 | Lanz | B8 | Howieson |
Updated 2026/10/12
| 15-Oct | ||
| Sheet | 6:30 PM | 8:30 PM |
| Sheet 1 | A1 vs A8 | B1 vs B8 |
| Sheet 2 | A2 vs A7 | B2 vs B7 |
| Sheet 3 | A3 vs A6 | B3 vs B6 |
| Sheet 4 | A4 vs A5 | B4 vs B5 |
| 22-Oct | ||
| Sheet | 6:30 | 8:30 |
| Sheet 1 | B2 vs B5 | A3 vs A4 |
| Sheet 2 | B8 vs B6 | A2 vs A5 |
| Sheet 3 | B1 vs B7 | A1 vs A7 |
| Sheet 4 | B3 vs B4 | A8 vs A6 |
| 29-Oct | ||
| Sheet | 6:30 PM | 8:30 |
| Sheet 1 | A7 vs A5 | B7 vs B5 |
| Sheet 2 | A1 vs A6 | B8 vs B4 |
| Sheet 3 | A8 vs A4 | B2 vs B3 |
| Sheet 4 | A2 vs A3 | B1 vs B6 |
| 05-Nov | ||
| Sheet | 6:30 PM | 8:30 |
| Sheet 1 | B6 vs B4 | A6 vs A4 |
| Sheet 2 | B1 vs B5 | A7 vs A3 |
| Sheet 3 | B8 vs B2 | A1 vs A5 |
| Sheet 4 | B7 vs B3 | A8 vs A2 |
| 12-Nov | ||
| Sheet | 6:30 PM | 8:30 |
| Sheet 1 | A5 vs A3 | B5 vs B3 |
| Sheet 2 | A6 vs A2 | B1 vs B4 |
| Sheet 3 | A7 vs A8 | B7 vs B8 |
| Sheet 4 | A1 vs A4 | B6 vs B2 |
| 19-Nov | ||
| Sheet | 6:30 | 8:30 |
| Sheet 1 | B4 vs B2 | A6 vs A7 |
| Sheet 2 | B5 vs B8 | A1 vs A3 |
| Sheet 3 | B6 vs B7 | A4 vs A2 |
| Sheet 4 | B1 vs B3 | A5 vs A8 |
| 26-Nov | ||
| Sheet | 6:30 PM | 8:30 PM |
| Sheet 1 | A1 vs A2 | B3 vs B8 |
| Sheet 2 | A3 vs A8 | B1 vs B2 |
| Sheet 3 | A5 vs A6 | B5 vs B6 |
| Sheet 4 | A4 vs A7 | B4 vs B7 |
