Thursday evenings. We play 8 ends. First draw at 6:30 pm. Second draw at 8:30pm.
League rep: Dave McGarry
| Square A | Points | Square B | Points | ||
| A1 | C. Holland | 17 | B1 | Lloyd | 10 |
| A2 | Siegmann | 15 | B2 | Nuyens | 8 |
| A3 | Mackney | 15 | B3 | McGarry | 8 |
| A4 | Hughes | 14 | B4 | Q. Holland | 7 |
| A5 | Adl | 12 | B5 | De Smet | 6 |
| A6 | Peters | 11 | B6 | Hawking | 3 |
| A7 | Hay | 10 | B7 | Lanz | 3 |
| Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 08-Jan | 6:30 | A1 v B1 | A2 v A6 | A3 v A4 | A5 v A7 |
| 8:30 | B2 v B6 | B3 v B4 | B5 v B7 | ||
| 15-Jan | 6:30 | B4 v B6 | B3 v B5 | A7 v B7 | B1 v B2 |
| 8:30 | A4 v A6 | A3 v A5 | A1 v A2 | ||
| 22-Jan | 6:30 | A2 v A4 | A 6 v B 6 | A1 v A5 | A3 v A7 |
| 8:30 | B2 v B4 | B1 v B5 | B3 v B7 | ||
| 29-Jan | 6:30 | A5 v B5 | B4 v B7 | B2 v B3 | B1 v B6 |
| 8:30 | A4 v A7 | A2 v A3 | A1 v A6 | ||
| 05-Feb | 6:30 | A1 v A3 | A2 v B2 | A6 v A7 | A4 v A5 |
| 8:30 | B1 v B3 | B6 v B7 | B4 v B5 | ||
| 12-Feb | 6:30 | B5 v B6 | B1 v B4 | B2 v B7 | A3 v B3 |
| 8:30 | A5 v A6 | A1 v A4 | A2 v A7 | ||
| 19-Feb | 6:30 | A1 v A7 | A2 v A5 | A4 v B4 | A3 v A6 |
| 8:30 | B1 v B7 | B2 v B5 | B3 v B6 |
