Open doubles teams at WCC are made up of any two people. 8 ends are played. The game lasts about one and a half hour. For a quick guide, see here. For the official rules, see the Curling Canada website (PDF available here).
4-Rock Rule (Modified Free Guard Zone)
- From the official rules: "The fourth delivered stone is the first stone that can remove any stone from play. If there is a violation, the delivered stone should be removed from play, and any is placed stone(s) should be replaced to their original position by the non-offending team."
- The fourth delivered stone CAN move rocks out of play (take out) - that should be the #2 rock of the team with the hammer (if you throw them in order). Up until then you can NOT take any rock out of play, including your own.
- You CAN sweep rocks, even behind the tee line, but if you sweep a rock out of play, it must go back to its original spot and the shooter rock is removed from play.
The dots on the ice... are there to indicate the position of the placed guards. You can position them either in front or behind the dots. Normally, the team with hammer should choose.
Placement of the starting rock in the 4-foot... the placed stone is positioned so that it is touching the back edge of the back four-foot.
First draw is at 6:00 pm, second draw is at 7:30 pm
League rep:
Updated 2025/11/05
Updated 2025/11/29
| DATE | Ice | ||
| Oct 15th | Briard | 1 | Jackson |
| Thompson | 2 | Henderson | |
| Picco | 3 | McDougall | |
| Trenholm | 4 | Morrish | |
| 7:30 PM | Conelley | 1 | De Smet |
| Holland | 2 | Haley | |
| Adl | 3 | Schmidt | |
| Lanz | 4 | Sabourin | |
| Oct 22nd | Briard | 1 | Lanz |
| Schmidt | 2 | Jackson | |
| Conelley | 3 | Holland | |
| De Smet | 4 | Trenholm | |
| 7:30 PM | Picco | 1 | Morrish |
| McDougall | 2 | Thompson | |
| Henderson | 3 | Adl | |
| Sabourin | 4 | Haley | |
| Oct 29th | Schmidt | 1 | Henderson |
| Adl | 2 | McDougall | |
| Lanz | 3 | Jackson | |
| Picco | 4 | De Smet | |
| 7:30 PM | Trenholm | 1 | Holland |
| Conelley | 2 | Sabourin | |
| Haley | 3 | Briard | |
| Thompson | 4 | Morrish | |
| Nov 5th | Lanz | 1 | Haley |
| Briard | 2 | Conelley | |
| Sabourin | 3 | Trenholm | |
| Jackson | 4 | Henderson | |
| 7:30 PM | De Smet | 1 | Thompson |
| Morrish | 2 | Adl | |
| McDougall | 3 | Schmidt | |
| Holland | 4 | Picco | |
| Nov 12th | Henderson | 1 | McDougall |
| Schmidt | 2 | Morrish | |
| Adl | 3 | De smet | |
| Thompson | 4 | Holland | |
| 7:30 PM | Haley | 1 | Jackson |
| Trenholm | 2 | Briard | |
| Conelley | 3 | Lanz | |
| Picco | 4 | Sabourin | |
| Nov 19th | Haley | 1 | Connelly |
| Lanz | 2 | Trenholm | |
| Briard | 3 | Picco | |
| Sabourin | 4 | Thompson | |
| 7:30 PM | Holland | 1 | Adl |
| Jackson | 2 | Mc Dougall | |
| Morrish | 3 | Henderson | |
| De Smet | 4 | Schmidt | |
| Nov 26th | McDougall | 1 | Morrish |
| Thompson | 2 | De Smet | |
| Schmidt | 3 | Holland | |
| Adl | 4 | Sabourin | |
| 7:30 PM | Trenholm | 1 | Briard |
| Conelley | 2 | Lanz | |
| Henderson | 3 | Jackson | |
| Picco | 4 | Haley | |
| Dec 3rd | Conelley | 1 | Trenholm |
| Haley | 2 | Picco | |
| Lanz | 3 | Thompson | |
| Briard | 4 | Adl | |
| 7:30 PM | Sabourin | 1 | Schmidt |
| Henderson | 2 | Holland | |
| De smet | 3 | McDougall | |
| Jackson | 4 | Morris | |
| Dec10th | Trenholm | 1 | Jackson |
| McDougall | 2 | Holland | |
| Henderson | 3 | Sabourin | |
| Briard | 4 | Schmidt | |
| 7:30 PM | Adl | 1 | Lanz |
| Thompson | 2 | Haley | |
| Picco | 3 | Conelley | |
| Morrish | 4 | De Smet | |
| Dec 17th | Trenholm | 1 | Picco |
| Jackson | 2 | De Smet | |
| Haley | 3 | Adl | |
| Lanz | 4 | Schmidt | |
| 7:30 PM | Briard | 1 | Henderson |
| Sabourin | 2 | McDougal | |
| Holland | 3 | Morrish | |
| Connelley | 4 | Thompson | |
| Jan 7th | De Smet | 1 | Holland |
| Sabourin | 2 | Morrish | |
| Picco | 3 | Jackson | |
| Henderson | 4 | Lanz | |
| 7:30 PM | Schmidt | 1 | Haley |
| Adl | 2 | Conelley | |
| Thompson | 3 | Trenholm | |
| McDougall | 4 | Briard | |
| Jan 14th | Picco | 1 | Thompson |
| Trenholm | 2 | Adl | |
| Conelley | 3 | Schmidt | |
| Jackson | 4 | Holland | |
| 7:30 PM | Lanz | 1 | McDougall |
| Briard | 2 | Morrish | |
| Sabourin | 3 | De Smet | |
| Henderson | 4 | Haley | |
| Jan 21st | Holland | 1 | Sabourin |
| De Smet | 2 | Briard | |
| Morrish | 3 | Lanz | |
| Haley | 4 | McDougall | |
| 7:30 PM | Thompson | 1 | Jackson |
| Schmidt | 2 | Trenholm | |
| Adl | 3 | Picco | |
| Henderson | 4 | Conelley | |
| Jan 28th | Thompson | 1 | Adl |
| Schmidt | 2 | Picco | |
| Trenholm | 3 | Henderson | |
| Conelley | 4 | McDougall | |
| 7:30 PM | Haley | 1 | Morrish |
| Sabourin | 2 | Jackson | |
| Briard | 3 | Holland | |
| Lanz | 4 | De Smet | |
| Feb 4th | Sabourin | 1 | Briard |
| Lanz | 2 | Holland | |
| De Smet | 3 | Haley | |
| Morrish | 4 | Conelley | |
| 7:30 PM | McDougall | 1 | Trenholm |
| Henderson | 2 | Picco | |
| Adl | 3 | Jackson | |
| Schmidt | 4 | Thompson | |
| Feb 11th | Schmidt | 1 | Adl |
| Henderson | 2 | Thompson | |
| Picco | 3 | McDougall | |
| Morrish | 4 | Trenholm | |
| 7:30 PM | Conelley | 1 | De Smet |
| Holland | 2 | Haley | |
| Sabourin | 3 | Lanz | |
| Jackson | 4 | Briard | |
| Feb 18th | Schmidt | 1 | Jackson |
| Sabourin | 2 | Haley | |
| Conelley | 3 | Holland | |
| Trenholm | 4 | De Smet | |
| 7:30 PM | Picco | 1 | Morrish |
| Thompson | 2 | McDougall | |
| Henderson | 3 | Adl | |
| Lanz | 4 | Briard | |
| Feb 25th | Henderson | 1 | Schmidt |
| Lanz | 2 | Jackson | |
| Morrish | 3 | Thompson | |
| De Smet | 4 | Picco | |
| 7:30 PM | Trenholm | 1 | Holland |
| Conelley | 2 | Sabourin | |
| Briard | 3 | Haley | |
| McDougall | 4 | Adl | |
| Mar 4th | Haley | 1 | Lanz |
| Conelley | 2 | Briard | |
| Henderson | 3 | Jackson | |
| picco | 4 | Holland | |
| 7:30 PM | Thompson | 1 | De Smet |
| Adl | 2 | Morrish | |
| Schmidt | 3 | Mc Dougall | |
| Sabourin | 4 | Trenholm | |
| Mar 11th | McDougall | 1 | Trainer |
| Schmidt | 2 | Morrish | |
| De Smet | 3 | Adl | |
| Jackson | 4 | Haley | |
| 7:30 PM | Sabourin | 1 | Picco |
| Briard | 2 | Trenholm | |
| Lanz | 3 | Conelley | |
| Holland | 4 | Thompson |
